HIG99
Article number: 70 970- The HIG99 line of insulation monitoring devices is designed for monitoring DC, AC and combined IT systems.
- The devices monitor the insulation resistance in the range from 1 kΩ to 10 MΩ and are equipped with two output relays, for signaling the failure of two independent levels of insulation resistance.
- The IMDs are powered by an independent low voltage source and have an integrated function of monitoring the correct voltage value of the isolated system.
- The devices are designed for primary supervision of IT systems in industry and traction systems, both on stationary and mobile parts.
- The HIG99 series is designed and tested according to the standards of the EN 50155 series.
- Communication with HIG99 is possible using modern digital buses, using expansion communication modules for the HIG99 KM series.
- The maximum operating voltage of the monitored IT network can be increased by using specific coupling units from the HIG-CD series.
| Monitored IT power supply system type according to IEC 61557-8 | AC, DC, AC/DC | |
| Measuring range of insulation resistance | RF | 1 ÷ 10 000 kΩ |
| Adjustable range of critical insulation resistance | Ran | 1 ÷ 2 500 kΩ |
| Number of insulation resistance fault levels (Ran) | 2 | |
| Rated voltage of monitored IT system (DC) | Un | 1 000 V |
| Rated voltage of monitored IT system (AC) | Un | 710 V |
| IMD power supply | From independent power source | |
| Nominal supply voltage DC | Us | 24 V |
| Supply voltage range | 9 ÷ 36 V | |
| Power consumption | P | 8 VA |
| Measuring voltage | Um | 40 V |
| Measuring current | Im | < 0.5 mA |
| Measuring input’s internal impedance | Zi | > 1 000 kΩ |
| Internal DC resistance | Ri | > 1 000 kΩ |
| System leakage capacitance | Ce | 10 µF |
| Measuring accuracy | ± 15 % | |
| Electrical strength against internal circuits | 3 000 V | |
| Supported module of remote monitoring panels (MDS) | None | |
| Communication interface for user | Using communication modules of the HIG99 KM series | |
| Usable with coupling units | HIG-CD 1k8 | |
| Housing material | Polyamid PA6, UL94 V-0 | |
| Degree of protection of front panel | IP40 | |
| Degree of protection except the front panel | IP20 | |
| Operating temperature | ϑ | - 40 ÷ 70 °C |
| Protection class according to IEC 61140 | II | |
| Recommended cross-section of connecting wires | S | 1 mm2 |
| Installation | On DIN rail 35 mm | |
| Modular width | 6 | |
| Width | 105 mm | |
| Height | 90 mm | |
| Depth | 65.8 mm | |
| Use for traction | Yes | |
| Recommended fuse protection | 6 A/gG | |
| Operating position | Any | |
| Operation type | Permanent |

