PBI-7
Article number: 70 047- Digital counter of current pulses caused by lightning strikes to the object’s air-termination network.
- Mounted directly on the lightning down conductor.
- By connecting the counter to the down lead of the air-termination network it is possible to get a detailed overview of the number of discharges and their time.
- Powered by an independent battery pack, the average battery lifetime is 5 years.
- The counter meets the requirements of Type I and Type II, thus responds to the course of lightning and switching overvoltage.
| Type according to IEC 62561-6:2018 | Type I, Type II | |
| Recordable current (10/350) | Iimp | 1 ÷ 100 kA |
| Recordable current (8/20) | Iin | 1 ÷ 100 kA |
| Number of recorded discharges | 0 ÷ 999 | |
| Degree of protection | IP65 | |
| Operating temperature | ϑ | - 20 ÷ 60 °C |
| Storage temperature | - 40 ÷ 80 °C | |
| Battery type | 2 x CR123A, 2 x CR17335SE | |
| Average battery lifetime | 5 years | |
| Product placement environment | External | |
| Installation | For ø 8 mm down conductor, Flat 30 x 4 mm down conductor | |
| Operating position | Any | |
| Operation type | Permanent |

